This Week
High Temperature | 56.8 °F | 15:09:05 (Monday) |
Low Temperature | 23.4 °F | 05:25:51 (Friday) |
High Heat Index | 54.5 °F | 15:09:05 (Monday) |
Low Wind Chill | 15.2 °F | 22:32:42 (Thursday) |
High Dewpoint | 42.9 °F | 11:25:11 (Sunday) |
Low Dewpoint | 10.6 °F | 19:46:32 (Thursday) |
High Humidity | 97% | 06:48:46 (Sunday) |
Low Humidity | 33% | 14:16:00 (Friday) |
High Barometer | 768.5 mmHg | 08:01:25 (Friday) |
Low Barometer | 750.2 mmHg | 10:29:39 (Sunday) |
Rain Total | 0.41 in | |
High Rain Rate | 0.12 in/h | 08:01:37 (Sunday) |
High Wind Speed | 26 knots N/A |
04:53:58 (Thursday) |
Average Wind | 2 knots | |
RMS Wind | 2 knots | |
Vector Average Speed | 1 knots | |
Vector Average Direction | 268 ° | |
High Inside Temperature | 58.1 °F | 15:15:45 (Monday) |
Low Inside Temperature | 25.3 °F | 05:12:24 (Friday) |
High UV Index | 9.0 | 13:58:29 (Sunday) |
Yesterday (31-Mar)
High Temperature | 49.5 °F | 14:43:41 |
Low Temperature | 23.4 °F | 05:25:51 |
Low Wind Chill | 16.3 °F | 06:19:55 |
High Dewpoint | 29.8 °F | 21:16:16 |
Low Dewpoint | 12.9 °F | 00:02:39 |
High Humidity | 87% | 23:24:12 |
Low Humidity | 33% | 14:16:00 |
High Barometer | 768.5 mmHg | 08:01:25 |
Low Barometer | 762.0 mmHg | 23:58:32 |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:05 |
High Wind | 14 knots N/A |
06:20:56 |
Average Wind | 2 knots | |
Vector Avg Direction | 253 ° | |
High Inside Temperature | 47.8 °F | 14:20:28 |
Low Inside Temperature | 25.3 °F | 05:12:24 |
High UV Index | 8.0 | 12:10:58 |
This Month
High Temperature | 34.0 °F | 04/01/23 07:19:55 |
Low Temperature | 32.5 °F | 04/01/23 03:22:11 |
High Heat Index | 34.0 °F | 04/01/23 07:19:55 |
Low Wind Chill | 32.5 °F | 04/01/23 03:22:11 |
High Dewpoint | 31.9 °F | 04/01/23 07:19:55 |
Low Dewpoint | 29.5 °F | 04/01/23 00:00:04 |
High Humidity | 93% | 04/01/23 06:55:25 |
Low Humidity | 87% | 04/01/23 00:00:04 |
High Barometer | 762.1 mmHg | 04/01/23 00:00:04 |
Low Barometer | 754.5 mmHg | 04/01/23 07:22:07 |
Rain Total | 0.01 in | |
High Rain Rate | 0.02 in/h | 04/01/23 06:48:13 |
High Wind Speed | 4 knots N/A |
04/01/23 01:03:18 |
Average Wind | 0 knots | |
RMS Wind | 0 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 135 ° | |
High Inside Temperature | 34.3 °F | 04/01/23 00:01:26 |
Low Inside Temperature | 33.1 °F | 04/01/23 04:48:26 |
High UV Index | 0.0 | 04/01/23 00:00:04 |
Weekly Statistics and Plots








