This Week
High Temperature | 77.0 °F | 09:11:09 (Sunday) |
Low Temperature | 51.3 °F | 22:06:42 (Monday) |
High Heat Index | 77.5 °F | 09:11:09 (Sunday) |
Low Wind Chill | 51.3 °F | 22:06:42 (Monday) |
High Dewpoint | 65.2 °F | 08:32:51 (Sunday) |
Low Dewpoint | 44.2 °F | 20:05:07 (Monday) |
High Humidity | 99% | 01:46:27 (Sunday) |
Low Humidity | 41% | 14:20:35 (Monday) |
High Barometer | 758.6 mmHg | 09:28:22 (Monday) |
Low Barometer | 751.6 mmHg | 03:02:36 (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:03 (Sunday) |
High Wind Speed | 13 knots 100 ° |
14:34:47 (Sunday) |
Average Wind | 1 knots | |
RMS Wind | 1 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 241 ° | |
High Inside Temperature | 72.3 °F | 15:15:45 (Sunday) |
Low Inside Temperature | 64.2 °F | 00:53:47 (Tuesday) |
High UV Index | 10.0 | 12:13:50 (Sunday) |
Yesterday (09-Sep)
High Temperature | 73.9 °F | 09:12:17 |
Low Temperature | 51.3 °F | 22:06:42 |
Low Wind Chill | 51.3 °F | 22:06:42 |
High Dewpoint | 54.2 °F | 08:36:00 |
Low Dewpoint | 44.2 °F | 20:05:07 |
High Humidity | 82% | 00:46:39 |
Low Humidity | 41% | 14:20:35 |
High Barometer | 758.6 mmHg | 09:28:22 |
Low Barometer | 756.1 mmHg | 00:05:43 |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:04 |
High Wind | 10 knots 109 ° |
08:50:55 |
Average Wind | 1 knots | |
Vector Avg Direction | 255 ° | |
High Inside Temperature | 70.7 °F | 15:31:41 |
Low Inside Temperature | 64.6 °F | 08:25:00 |
High UV Index | 8.0 | 11:52:59 |
This Month
High Temperature | 82.6 °F | 09/05/24 12:30:40 |
Low Temperature | 46.2 °F | 09/03/24 05:39:58 |
High Heat Index | 85.0 °F | 09/05/24 12:29:39 |
Low Wind Chill | 46.2 °F | 09/03/24 05:39:58 |
High Dewpoint | 73.2 °F | 09/01/24 13:55:59 |
Low Dewpoint | 42.9 °F | 09/03/24 05:43:12 |
High Humidity | 99% | 09/01/24 00:44:22 |
Low Humidity | 39% | 09/03/24 12:23:12 |
High Barometer | 771.0 mmHg | 09/05/24 08:24:20 |
Low Barometer | 751.6 mmHg | 09/08/24 03:02:36 |
Rain Total | 0.36 in | |
High Rain Rate | 0.43 in/h | 09/01/24 02:10:56 |
High Wind Speed | 14 knots 152 ° |
09/01/24 16:05:04 |
Average Wind | 1 knots | |
RMS Wind | 1 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 196 ° | |
High Inside Temperature | 76.3 °F | 09/05/24 11:56:25 |
Low Inside Temperature | 59.0 °F | 09/03/24 05:50:31 |
High UV Index | 11.0 | 09/01/24 13:03:38 |