All Time Records (Since Sept. 2018)
Outside Temperatures | ||
Highest | 104.5 °F | 06/08/21 14:37:45 |
Lowest | -15.0 °F | 02/04/23 04:10:00 |
Min Max | 9.1 °F | 02/04/23 15:10:47 |
Max Min | 68.4 °F | 08/06/22 05:50:00 |
Dewpoint | ||
Highest | 84.1 °F | 08/25/21 09:33:11 |
Lowest | -22.5 °F | 02/04/23 05:28:24 |
Precipitation | ||
Highest Daily Rainfall | 4.37 in | 10/07/2023 |
Highest Rain Rate | 3.21 in/h | 12/18/23 09:07:00 |
Heat Index | ||
Highest | 128.8 °F | 06/20/24 09:39:46 |
Barometer | ||
Highest | 784.5 mmHg | 02/16/22 07:52:45 |
Lowest | 732.1 mmHg | 03/12/22 15:51:23 |
Wind | ||
Highest Sustained | 9 knots | 02/04/23 00:25:00 |
Highest Gust | 31 knots | 02/04/23 01:42:48 |
Wind Chill | ||
Lowest | -39.3 °F | 02/04/23 01:42:48 |
House Temperatures | ||
Highest | 98.6 °F | 06/29/21 16:57:11 |
Lowest | 10.0 °F | 02/01/22 02:45:00 |
House Humidity | ||
Highest | 97% | 01/26/23 08:32:57 |
Lowest | 19% | 04/14/23 15:42:24 |
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | - | - | - |
Average Monthly Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 36.0 | 34.2 | 46.0 | 55.4 | 68.0 | 67.1 | 70.0 | 62.6 | 52.9 | 39.0 | 30.4 |
2022 | 20.3 | 27.0 | 35.0 | 45.0 | 57.4 | 63.5 | 72.5 | 70.9 | 61.2 | 52.6 | 41.9 | 32.0 |
2023 | 29.7 | 25.9 | 35.4 | 44.4 | 55.9 | 60.6 | 72.0 | 67.4 | 62.8 | 58.2 | - | 33.6 |
2024 | 25.9 | 29.0 | 36.6 | 44.4 | 57.3 | 66.3 | 71.5 | 67.4 | 63.7 | - | - | - |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 0.00 | 0.00 | 0.00 | 0.00 | 3.62 | 6.00 | 2.09 | 8.80 | 4.86 | 5.28 | 2.94 |
2022 | 2.03 | 3.35 | 3.69 | 5.53 | 1.76 | 2.28 | 2.24 | 2.61 | 5.40 | 8.54 | 5.13 | 4.15 |
2023 | 4.32 | 0.99 | 1.85 | 2.17 | 5.07 | 6.32 | 4.82 | 4.43 | 4.32 | 4.48 | - | 1.98 |
2024 | 1.37 | 1.67 | 9.28 | 3.28 | 3.13 | 3.08 | 2.03 | 3.50 | 0.36 | - | - | - |
Number of Days it Rained
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 0 | 0 | 0 | 0 | 9 | 15 | 11 | 16 | 11 | 13 | 13 |
2022 | 6 | 11 | 15 | 12 | 10 | 13 | 8 | 9 | 10 | 18 | 8 | 8 |
2023 | 17 | 7 | 9 | 8 | 8 | 22 | 17 | 15 | 13 | 7 | - | 7 |
2024 | 9 | 5 | 15 | 10 | 11 | 14 | 15 | 15 | 2 | - | - | - |
Average House Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 62.0 | 61.8 | 63.4 | 64.3 | 70.6 | 70.7 | 73.5 | 67.1 | 55.9 | 43.2 | 33.3 |
2022 | 26.0 | 31.4 | 38.1 | 47.4 | 60.8 | 66.7 | 75.2 | 74.3 | 65.6 | 56.7 | 45.7 | 32.9 |
2023 | 30.7 | 30.0 | 36.1 | 45.2 | 66.7 | 69.6 | 75.5 | 72.5 | 70.0 | 66.8 | - | 63.8 |
2024 | 62.2 | 63.3 | 64.1 | 61.3 | 66.6 | 70.4 | 72.7 | 68.8 | 68.0 | - | - | - |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | 1 | 31 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 30 | 31 |
2022 | 31 | 28 | 31 | 30 | 31 | 27 | 29 | 31 | 28 | 31 | 30 | 27 |
2023 | 31 | 27 | 31 | 22 | 27 | 29 | 30 | 30 | 30 | 12 | - | 16 |
2024 | 30 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 9 | - | - | - |