This Month
High Temperature | 34.5 °F | 04/01/23 07:46:36 |
Low Temperature | 32.5 °F | 04/01/23 03:22:11 |
High Heat Index | 34.5 °F | 04/01/23 07:46:36 |
Low Wind Chill | 32.5 °F | 04/01/23 03:22:11 |
High Dewpoint | 32.7 °F | 04/01/23 07:46:36 |
Low Dewpoint | 29.5 °F | 04/01/23 00:00:04 |
High Humidity | 93% | 04/01/23 06:55:25 |
Low Humidity | 87% | 04/01/23 00:00:04 |
High Barometer | 762.1 mmHg | 04/01/23 00:00:04 |
Low Barometer | 754.0 mmHg | 04/01/23 07:47:27 |
Rain Total | 0.02 in | |
High Rain Rate | 0.02 in/h | 04/01/23 06:48:13 |
High Wind Speed | 4 knots N/A |
04/01/23 01:03:18 |
Average Wind | 0 knots | |
RMS Wind | 0 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 132 ° | |
High Inside Temperature | 34.7 °F | 04/01/23 07:48:28 |
Low Inside Temperature | 33.1 °F | 04/01/23 04:48:26 |
High UV Index | 0.0 | 04/01/23 00:00:04 |
Last April 2022
High Temperature | 64.6 °F | 04/13/22 08:29:20 |
Low Temperature | 25.5 °F | 04/03/22 06:15:00 |
High Heat Index | 63.1 °F | 04/22/22 09:20:43 |
Low Wind Chill | 24.6 °F | 04/02/22 05:44:16 |
High Dewpoint | 53.0 °F | 04/27/22 13:53:58 |
Low Dewpoint | 13.2 °F | 04/23/22 23:35:08 |
High Humidity | 99% | 04/08/22 13:05:22 |
Low Humidity | 24% | 04/23/22 16:57:13 |
High Barometer | 776.9 mmHg | 04/21/22 07:14:38 |
Low Barometer | 742.8 mmHg | 04/01/22 15:02:32 |
Rain Total | 5.53 in | |
High Rain Rate | 1.35 in/h | 04/08/22 10:32:54 |
High Wind Speed | 22 knots N/A |
04/28/22 10:27:52 |
Average Wind | 2 knots | |
RMS Wind | 2 knots | |
Vector Average Speed | 1 knots | |
Vector Average Direction | 269 ° | |
High Inside Temperature | 72.0 °F | 04/24/22 15:45:29 |
Low Inside Temperature | 29.8 °F | 04/03/22 06:45:44 |
High UV Index | 12.0 | 04/30/22 11:30:18 |
Monthly Statistics and Plots








