This Month
High Temperature | 82.8 °F | 10/03/23 15:27:32 |
Low Temperature | 43.0 °F | 10/09/23 23:43:38 |
High Heat Index | 86.4 °F | 10/03/23 15:27:32 |
Low Wind Chill | 43.0 °F | 10/09/23 23:43:38 |
High Dewpoint | 69.3 °F | 10/03/23 15:27:32 |
Low Dewpoint | 41.9 °F | 10/09/23 23:43:38 |
High Humidity | 99% | 10/01/23 00:16:37 |
Low Humidity | 53% | 10/02/23 15:07:17 |
High Barometer | 767.5 mmHg | 10/05/23 09:39:13 |
Low Barometer | 739.6 mmHg | 10/08/23 00:52:31 |
Rain Total | 4.48 in | |
High Rain Rate | 2.39 in/h | 10/07/23 23:14:38 |
High Wind Speed | 16 knots 262 ° |
10/08/23 00:08:51 |
Average Wind | 1 knots | |
RMS Wind | 1 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 159 ° | |
High Inside Temperature | 75.9 °F | 10/09/23 11:28:39 |
Low Inside Temperature | 58.6 °F | 10/11/23 06:10:51 |
High UV Index | 7.0 | 10/08/23 12:02:38 |
Last October 2022
High Temperature | 75.2 °F | 10/06/22 16:09:28 |
Low Temperature | 28.9 °F | 10/29/22 06:37:05 |
High Heat Index | 75.2 °F | 10/06/22 16:09:28 |
Low Wind Chill | 28.9 °F | 10/29/22 06:37:05 |
High Dewpoint | 66.8 °F | 10/25/22 14:29:28 |
Low Dewpoint | 27.4 °F | 10/29/22 06:37:05 |
High Humidity | 99% | 10/14/22 14:04:44 |
Low Humidity | 41% | 10/30/22 14:53:06 |
High Barometer | 775.5 mmHg | 10/28/22 08:53:30 |
Low Barometer | 750.3 mmHg | 10/19/22 04:21:15 |
Rain Total | 8.54 in | |
High Rain Rate | 2.41 in/h | 10/15/22 01:58:53 |
High Wind Speed | 20 knots N/A |
10/13/22 13:17:03 |
Average Wind | 1 knots | |
RMS Wind | 1 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 156 ° | |
High Inside Temperature | 83.7 °F | 10/06/22 16:34:55 |
Low Inside Temperature | 34.7 °F | 10/29/22 07:17:37 |
High UV Index | 10.0 | 10/13/22 09:35:36 |
Monthly Statistics and Plots








