Current Conditions
Outside Temperature | 54.2 °F |
Wind Chill | 54.2 °F |
Heat Index | 54.0 °F |
Dewpoint | 54.0 °F |
Humidity | 99% |
Barometer | 756.5 mmHg |
Barometer Trend (3 hours) | 0.1 mmHg |
Wind | 0 knots ESE (104 °) |
Wind Gust | 1 knots ESE (104 °) |
Rain Rate | 0.00 in/h |
Inside Temperature | 60.6 °F |
Inside Humidity | 72% |
UV Index | 1.0 |
Since Midnight
High Temperature | 54.5 °F | 08:59:30 |
Low Temperature | 49.1 °F | 06:35:00 |
High Heat Index | 54.3 °F | 08:59:30 |
Low Wind Chill | 49.1 °F | 06:35:00 |
High Dewpoint | 54.2 °F | 08:59:30 |
Low Dewpoint | 48.8 °F | 06:30:03 |
High Humidity | 99% | 00:00:03 |
Low Humidity | 99% | 00:00:03 |
High Barometer | 756.8 mmHg | 01:49:29 |
Low Barometer | 755.9 mmHg | 03:51:56 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.02 in/h | 00:00:13 |
High Wind | 1 knots 104 ° | 00:56:57 |
Average Wind | 0 knots | |
RMS Wind | 0 knots | |
Vector Avg Speed | 0 knots | |
Vector Avg Direction | 104 ° | |
High Inside Temperature | 62.4 °F | 00:09:50 |
Low Inside Temperature | 60.3 °F | 06:37:49 |
High Inside Humidity | 74% | 00:00:03 |
Low Inside Humidity | 72% | 06:07:56 |
High UV | 1.0 | 08:41:16 |
Last 12-Oct (2022)
High Temperature | 68.7 °F | 13:47:36 |
Low Temperature | 36.7 °F | 06:45:00 |
High Dewpoint | 58.4 °F | 13:37:01 |
Low Dewpoint | 35.0 °F | 05:26:14 |
High Humidity | 96% | 08:12:45 |
Low Humidity | 60% | 14:04:47 |
High Barometer | 766.4 mmHg | 07:33:27 |
Low Barometer | 763.3 mmHg | 16:53:30 |
Rain | 0.01 in | |
High Rain Rate | 0.02 in/h | 04:39:38 |
High Wind | 8 knots N/A |
14:00:22 |
High Inside Temperature | 75.9 °F | 14:13:27 |
Low Inside Temperature | 40.8 °F | 06:53:29 |
High Inside Humidity | 83% | 09:00:35 |
Low Inside Humidity | 50% | 15:01:34 |
High UV | 5.0 | 11:39:00 |
Radar
Local Cameras
Eagle - Victory (Siqura)

Victory - Five Mile

Bridgeview South

Hwy 69 - Amity

Almanac
Sun
Start civil twilight: | 06:16:10 |
Sunrise | 06:45:50 |
Transit: | 12:21:41 |
Sunset: | 17:56:50 |
End civil twilight: | 18:26:27 |
Azimuth: | 124.9° |
Altitude: | 21.2° |
Right ascension: | 197.5° |
Declination: | -7.4° |
Solstice: | 12/21/23 22:27:09 |
Equinox: | 03/19/24 23:06:22 |
Moon
Rise: | 04:25:06 |
Transit: | 10:58:20 |
Set: | 17:19:12 |
Azimuth: | 139.0° |
Altitude: | 42.3° |
Right ascension: | 176.2° |
Declination: | 4.1° |
New moon: | 10/14/23 13:55:06 |
Full moon: | 10/28/23 16:24:00 |
Phase: | Waning crescent (5% full) |
Graphs








