Current Conditions
Outside Temperature | 63.5 °F |
Wind Chill | 63.5 °F |
Heat Index | 63.7 °F |
Dewpoint | 60.5 °F |
Humidity | 90% |
Barometer | 761.8 mmHg |
Barometer Trend (3 hours) | -0.3 mmHg |
Wind | 0 knots NNW (335 °) |
Wind Gust | 1 knots NNW (335 °) |
Rain Rate | 0.00 in/h |
Inside Temperature | 67.6 °F |
Inside Humidity | 76% |
UV Index | 1.0 |
Since Midnight
High Temperature | 65.8 °F | 12:38:45 |
Low Temperature | 57.0 °F | 04:25:00 |
High Heat Index | 66.4 °F | 12:39:46 |
Low Wind Chill | 57.0 °F | 04:25:00 |
High Dewpoint | 63.2 °F | 12:20:29 |
Low Dewpoint | 56.7 °F | 04:25:00 |
High Humidity | 99% | 00:16:17 |
Low Humidity | 88% | 12:46:12 |
High Barometer | 764.0 mmHg | 00:01:04 |
Low Barometer | 761.6 mmHg | 15:29:16 |
Today's Rain | 0.29 in | |
High Rain Rate | 0.35 in/h | 09:02:12 |
High Wind | 5 knots 58 ° | 00:47:45 |
Average Wind | 0 knots | |
RMS Wind | 0 knots | |
Vector Avg Speed | 0 knots | |
Vector Avg Direction | 66 ° | |
High Inside Temperature | 68.0 °F | 12:40:06 |
Low Inside Temperature | 64.2 °F | 06:48:13 |
High Inside Humidity | 79% | 10:27:12 |
Low Inside Humidity | 73% | 09:56:14 |
High UV | 8.0 | 12:37:44 |
Last 04-Oct (2023)
High Temperature | 74.8 °F | 13:58:59 |
Low Temperature | 55.4 °F | 06:43:44 |
High Dewpoint | 66.4 °F | 13:35:29 |
Low Dewpoint | 54.2 °F | 06:39:31 |
High Humidity | 97% | 08:09:06 |
Low Humidity | 70% | 14:07:37 |
High Barometer | 766.4 mmHg | 23:45:11 |
Low Barometer | 761.5 mmHg | 00:02:03 |
Rain | 0.00 in | |
High Rain Rate | 0.02 in/h | 06:17:53 |
High Wind | 7 knots 191 ° |
14:33:08 |
High Inside Temperature | 74.5 °F | 14:03:13 |
Low Inside Temperature | 68.5 °F | 07:20:14 |
High Inside Humidity | 74% | 04:51:11 |
Low Inside Humidity | 65% | 13:08:07 |
High UV | 6.0 | 11:38:25 |
Radar
Local Cameras
Eagle - Victory (Siqura)
Victory - Five Mile
Bridgeview South
Hwy 69 - Amity
Almanac
Sun
Start civil twilight: | 06:08:38 |
Sunrise | 06:38:11 |
Transit: | 12:23:23 |
Sunset: | 18:07:53 |
End civil twilight: | 18:37:22 |
Azimuth: | 236.5° |
Altitude: | 23.0° |
Right ascension: | 192.0° |
Declination: | -5.2° |
Solstice: | 12/21/24 04:20:20 |
Equinox: | 03/20/25 05:01:14 |
Moon
Rise: | 09:32:02 |
Transit: | 14:23:01 |
Set: | 19:05:40 |
Azimuth: | 200.4° |
Altitude: | 22.4° |
Right ascension: | 222.3° |
Declination: | -20.7° |
Full moon: | 10/17/24 07:26:21 |
New moon: | 11/01/24 08:47:06 |
Phase: | Waxing crescent (8% full) |