Current Conditions
Outside Temperature | 83.2 °F |
Wind Chill | 83.2 °F |
Heat Index | 82.8 °F |
Dewpoint | 57.5 °F |
Humidity | 42% |
Barometer | 753.9 mmHg |
Barometer Trend (3 hours) | -0.7 mmHg |
Wind | 1 knots SSE (154 °) |
Wind Gust | 3 knots N/A ( N/A) |
Rain Rate | 0.00 in/h |
Inside Temperature | 79.2 °F |
Inside Humidity | 48% |
UV Index | 0.0 |
Since Midnight
High Temperature | 91.9 °F | 09:40:03 |
Low Temperature | 48.4 °F | 05:12:17 |
High Heat Index | 92.2 °F | 09:40:03 |
Low Wind Chill | 48.4 °F | 05:12:17 |
High Dewpoint | 61.9 °F | 09:33:47 |
Low Dewpoint | 43.2 °F | 03:03:18 |
High Humidity | 85% | 05:30:27 |
Low Humidity | 34% | 13:26:12 |
High Barometer | 762.5 mmHg | 00:00:55 |
Low Barometer | 753.7 mmHg | 17:45:51 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:04 |
High Wind | 13 knots N/A | 12:59:01 |
Average Wind | 1 knots | |
RMS Wind | 2 knots | |
Vector Avg Speed | 1 knots | |
Vector Avg Direction | 181 ° | |
High Inside Temperature | 80.2 °F | 15:09:57 |
Low Inside Temperature | 66.6 °F | 06:00:00 |
High Inside Humidity | 59% | 10:02:57 |
Low Inside Humidity | 40% | 14:28:54 |
High UV | 7.0 | 10:36:22 |
Last 28-May (2022)
High Temperature | 77.0 °F | 12:35:27 |
Low Temperature | 54.1 °F | 23:49:33 |
High Dewpoint | 69.1 °F | 11:50:45 |
Low Dewpoint | 52.3 °F | 23:43:15 |
High Humidity | 98% | 05:25:36 |
Low Humidity | 70% | 12:14:14 |
High Barometer | 756.1 mmHg | 23:59:54 |
Low Barometer | 750.1 mmHg | 14:34:51 |
Rain | 0.34 in | |
High Rain Rate | 0.52 in/h | 18:21:25 |
High Wind | 14 knots N/A |
01:34:41 |
High Inside Temperature | 77.9 °F | 13:36:56 |
Low Inside Temperature | 59.5 °F | 04:38:56 |
High Inside Humidity | 84% | 06:17:56 |
Low Inside Humidity | 64% | 14:31:57 |
High UV | 7.0 | 11:22:03 |
Radar
Local Cameras
Castine - West
Castine - East
Almanac
Sun
Start civil twilight: | 04:20:18 |
Sunrise | 04:56:26 |
Transit: | 12:32:29 |
Sunset: | 20:09:03 |
End civil twilight: | 20:45:18 |
Azimuth: | 289.4° |
Altitude: | 11.1° |
Right ascension: | 65.6° |
Declination: | 21.5° |
Solstice: | 06/21/23 10:57:55 |
Equinox: | 09/23/23 02:50:00 |
Moon
Rise: | 13:06:22 |
Transit: | 19:47:29 |
Set: | 01:58:19 |
Azimuth: | 159.8° |
Altitude: | 49.8° |
Right ascension: | 174.1° |
Declination: | 5.8° |
Full moon: | 06/03/23 23:41:41 |
New moon: | 06/18/23 00:37:05 |
Phase: | First quarter (63% full) |
Graphs








