Current Conditions
Outside Temperature | 11.1 °F |
Wind Chill | 11.1 °F |
Heat Index | 11.1 °F |
Dewpoint | 1.0 °F |
Humidity | 63% |
Barometer | 769.9 mmHg |
Barometer Trend (3 hours) | -3.4 mmHg |
Wind | 0 knots S (189 °) |
Wind Gust | 1 knots N/A ( N/A) |
Rain Rate | 0.00 in/h |
Inside Temperature | 11.1 °F |
Inside Humidity | 58% |
UV Index | 0.0 |
Since Midnight
High Temperature | 11.1 °F | 03:31:11 |
Low Temperature | 7.9 °F | 00:05:00 |
High Heat Index | 11.1 °F | 03:31:11 |
Low Wind Chill | -1.9 °F | 00:24:51 |
High Dewpoint | 1.0 °F | 03:31:11 |
Low Dewpoint | -5.3 °F | 00:01:02 |
High Humidity | 63% | 03:24:44 |
Low Humidity | 54% | 00:01:02 |
High Barometer | 773.5 mmHg | 00:00:01 |
Low Barometer | 769.8 mmHg | 03:32:42 |
Today's Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:01 |
High Wind | 7 knots N/A | 00:24:51 |
Average Wind | 1 knots | |
RMS Wind | 1 knots | |
Vector Avg Speed | 1 knots | |
Vector Avg Direction | 185 ° | |
High Inside Temperature | 11.3 °F | 03:31:41 |
Low Inside Temperature | 10.0 °F | 01:43:33 |
High Inside Humidity | 58% | 03:29:39 |
Low Inside Humidity | 43% | 00:34:32 |
High UV | 0.0 | 00:00:01 |
Last 05-Feb (2022)
High Temperature | 23.9 °F | 13:12:20 |
Low Temperature | 6.1 °F | 23:57:34 |
High Dewpoint | 17.4 °F | 11:43:44 |
Low Dewpoint | -1.0 °F | 23:57:34 |
High Humidity | 94% | 00:00:05 |
Low Humidity | 68% | 19:03:17 |
High Barometer | 776.1 mmHg | 23:57:34 |
Low Barometer | 760.0 mmHg | 03:08:13 |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 00:00:05 |
High Wind | 18 knots 329 ° |
12:11:39 |
High Inside Temperature | 31.8 °F | 12:48:20 |
Low Inside Temperature | 10.2 °F | 23:56:23 |
High Inside Humidity | 80% | 00:00:05 |
Low Inside Humidity | 59% | 12:49:21 |
High UV | 5.0 | 11:23:15 |
Radar
Local Cameras
Castine - West
Castine - East
Almanac
Sun
Start civil twilight: | 06:17:25 |
Sunrise | 06:48:09 |
Transit: | 11:49:08 |
Sunset: | 16:50:40 |
End civil twilight: | 17:21:26 |
Azimuth: | 77.7° |
Altitude: | -34.9° |
Right ascension: | 318.7° |
Declination: | -16.0° |
Equinox: | 03/20/23 17:24:15 |
Solstice: | 06/21/23 10:57:55 |
Moon
Rise: | 16:37:25 |
Transit: | 00:15:02 |
Set: | 07:14:52 |
Azimuth: | 265.6° |
Altitude: | 36.1° |
Right ascension: | 135.1° |
Declination: | 21.6° |
Full moon: | 02/05/23 13:28:31 |
New moon: | 02/20/23 02:05:47 |
Phase: | Full (100% full) |
Graphs








