Calendar Year
High Temperature | 56.8 °F | 03/27/23 15:09:05 |
Low Temperature | -15.0 °F | 02/04/23 04:10:00 |
High Heat Index | 54.5 °F | 03/27/23 15:09:05 |
Low Wind Chill | -39.3 °F | 02/04/23 01:42:48 |
High Dewpoint | 52.1 °F | 01/13/23 09:10:00 |
Low Dewpoint | -22.5 °F | 02/04/23 05:28:24 |
High Humidity | 99% | 01/03/23 23:51:52 |
Low Humidity | 30% | 02/21/23 14:39:33 |
High Barometer | 778.1 mmHg | 02/25/23 07:12:52 |
Low Barometer | 738.6 mmHg | 01/26/23 11:18:54 |
High Wind Speed | 31 knots N/A |
02/04/23 01:42:48 |
Average Wind | 2 knots | |
RMS Wind | 2 knots | |
Vector Average Speed | 1 knots | |
Vector Average Direction | 301 ° | |
High Inside Temperature | 59.4 °F | 02/16/23 12:11:54 |
Low Inside Temperature | 10.0 °F | 02/26/23 01:35:00 |
High UV Index | 13.0 | 02/18/23 09:02:28 |
Rain Year (1-Jan start)
Rain Year Total | 7.17 in | |
High Rain Rate | 0.99 in/h | 01/26/23 05:22:50 |
2022 Rain Total | 46.71 in | |
2022 High Rain Rate | 2.53 in/h | 07/18/22 22:16:00 |
Last Calendar Year (2022)
High Temperature | 98.6 °F | 08/07/22 09:33:58 |
Low Temperature | -9.4 °F | 01/27/22 06:48:46 |
High Heat Index | 120.8 °F | 08/07/22 09:32:46 |
Low Wind Chill | -18.5 °F | 01/15/22 07:35:30 |
High Dewpoint | 81.1 °F | 08/07/22 08:46:58 |
Low Dewpoint | -14.9 °F | 01/27/22 06:48:46 |
High Humidity | 99% | 01/02/22 04:22:14 |
Low Humidity | 16% | 05/09/22 14:22:56 |
High Barometer | 784.5 mmHg | 02/16/22 07:52:45 |
Low Barometer | 732.1 mmHg | 03/12/22 15:51:23 |
High Wind Speed | 29 knots N/A |
12/03/22 16:12:42 |
Average Wind | 1 knots | |
RMS Wind | 2 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 236 ° | |
High Inside Temperature | 97.2 °F | 07/20/22 15:43:11 |
Low Inside Temperature | 10.0 °F | 02/01/22 02:45:00 |
High UV | 15.0 | 07/23/22 07:55:14 |
Yearly Statistics and Plots









