Calendar Year
High Temperature | 103.5 °F | 06/20/24 09:39:46 |
Low Temperature | 2.1 °F | 01/31/24 05:39:07 |
High Heat Index | 128.8 °F | 06/20/24 09:39:46 |
Low Wind Chill | -5.2 °F | 03/01/24 04:57:30 |
High Dewpoint | 82.9 °F | 06/20/24 11:52:04 |
Low Dewpoint | -1.6 °F | 03/01/24 02:21:05 |
High Humidity | 99% | 01/09/24 23:26:40 |
Low Humidity | 25% | 04/26/24 16:25:11 |
High Barometer | 777.2 mmHg | 01/24/24 06:18:10 |
Low Barometer | 732.4 mmHg | 01/10/24 12:06:51 |
High Wind Speed | 27 knots 261 ° |
03/21/24 17:13:37 |
Average Wind | 1 knots | |
RMS Wind | 2 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 229 ° | |
High Inside Temperature | 85.5 °F | 07/16/24 16:35:55 |
Low Inside Temperature | 46.0 °F | 04/25/24 06:19:42 |
High UV Index | 15.0 | 03/03/24 11:29:23 |
Rain Year (1-Jan start)
Rain Year Total | 27.70 in | |
High Rain Rate | 1.77 in/h | 05/23/24 15:57:34 |
2023 Rain Total | 40.77 in | |
2023 High Rain Rate | 3.21 in/h | 12/18/23 09:07:00 |
Last Calendar Year (2023)
High Temperature | 93.4 °F | 07/25/23 09:29:13 |
Low Temperature | -15.0 °F | 02/04/23 04:10:00 |
High Heat Index | 107.2 °F | 07/25/23 09:28:12 |
Low Wind Chill | -39.3 °F | 02/04/23 01:42:48 |
High Dewpoint | 80.0 °F | 07/17/23 10:48:06 |
Low Dewpoint | -22.5 °F | 02/04/23 05:28:24 |
High Humidity | 99% | 01/03/23 23:51:52 |
Low Humidity | 22% | 04/14/23 15:35:17 |
High Barometer | 778.1 mmHg | 02/25/23 07:12:52 |
Low Barometer | 738.6 mmHg | 01/26/23 11:18:54 |
High Wind Speed | 31 knots N/A |
02/04/23 01:42:48 |
Average Wind | 1 knots | |
RMS Wind | 2 knots | |
Vector Average Speed | 0 knots | |
Vector Average Direction | 270 ° | |
High Inside Temperature | 84.0 °F | 07/29/23 15:07:08 |
Low Inside Temperature | 10.0 °F | 02/26/23 01:35:00 |
High UV | 13.0 | 02/18/23 09:02:28 |